none pic Title pic none pic


Table II. Taiwan's Primary Import Areas Unit: %
  1994 1995 1996 1997 1998 1999 2000*
USA 21.1 20.1 19.5 20.3 18.8 17.8 18.1
Japan 29.0 29.2 26.9 25.4 25.8 27.6 27.6
ASEAN 11.5 12.4 12.3 12.2 9.5 10.4 11.0
EU 15.1 14.4 16.2 15.8 16.8 13.0 11.0
Others 23.3 23.9 25.1 26.3 29.1 31.2 32.3
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Note: * For the first eight months only

Source: Trade Statistics in Exports and Imports, Ministry of Finance, Republic of China

back

Table III. Taiwan's Primary Export Areas Unit: %
  1994 1995 1996 1997 1998 1999 2000*
USA 26.2 23.7 23.2 24.2 26.6 25.4 23.7
Japan 11.0 11.8 11.8 9.6 8.4 9.8 11.1
Hong Kong** 22.8 23.4 23.1 23.5 22.4 21.4 21.2
ASEAN 11.5 12.4 12.3 12.2 9.5 10.4 11.0
EU 13.2 13.1 13.6 14.1 16.7 15.7 14.8
Others 15.3 15.6 16.0 18.8 16.4 17.3 18.2
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Notes:
* For the first eight months only
** Includes the Chinese mainland

Source: Trade Statistics in Exports and Imports, Ministry of Finance, Republic of China

back

Table IV. Export Values and Growth Rates
  1994 1995 1996 1997 1998 1999 2000*
Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%)
USA 243.4 3.2 264.1 8.5 268.7 1.7 295.5 10.0 293.8 -0.6 309.0 5.2 229.9 13.7
Japan 102.2 13.9 131.6 28.7 136.6 3.8 116.9 -14.4 93.2 -20.2 119.0 27.6 107.4 42.3
Hong Kong** 212.6 15.2 261.1 22.8 267.9 2.6 286.9 7.1 248.2 -13.5 260.1 4.8 205.8 22.7
ASEAN 106.8 20.1 139.0 30.2 142.1 2.3 148.7 4.7 104.5 -29.7 126.8 21.3 106.9 31.7
EU 122.5 1.6 145.9 19.1 158.0 7.8 171.8 8.7 184.7 6.6 190.6 3.5 143.1 18.5
Others 143.0 -- 174.9 22.3 186.1 6.4 201.0 8.0 181.4 -9.8 210.4 16.0 177.0 -15.9
Total 930.5 9.4 1,116.6 20.0 1,159.4 3.8 1,220.8 5.3 1,105.8 -9.4 1,215.9 10.0 970.1 24.3
Notes: The five ASEAN countries are Indonesia, Malaysia, Philippines, Singapore, and Thailand
* For the first eight months only
** Includes the Chinese mainland

Source: Trade Statistics in Exports and Imports, Ministry of Finance, Republic of China

back

Table V. Import Values and Growth Rates
  1994 1995 1996 1997 1998 1999 2000*
Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%) Export Value (US$ hundred million) Growth Rate (%)
USA 180.4 7.9 207.7 15.1 199.7 -3.8 232.3 16.3 196.8 -15.3 196.9 0.1 169.5 29.3
Japan 247.9 6.9 302.7 22.1 274.9 -9.2 290.2 5.6 270.0 -7.0 305.9 13.3 258.3 36.9
Hong Kong** 15.3 -11.3 18.4 20.2 17.0 -7.5 20.0 17.1 19.5 -2.2 20.9 7.2 14.0 4.4
ASEAN 84.2 24.4 101.7 20.7 107.5 5.7 128.6 19.7 122.1 -5.1 140.4 15.0 131.9 48.9
EU 128.9 16.3 149.3 15.8 166.2 3.9 180.6 8.7 176.3 -2.4 144.2 -18.2 102.7 7.9
Others 196.8 -- 255.7 29.9 258.4 1.1 292.5 13.2 262.0 -10.4 298.6 14.0 259.1 -13.2
Total 853.5 10.8 1,035.5 21.3 1,023.7 -1.1 1,144.2 11.8 1,046.7 -8.5 1,106.9 5.8 935.5 32.6
Notes: The five ASEAN countries are Indonesia, Malaysia, Philippines, Singapore, and Thailand
* For the first eight months only
** Includes the Chinese mainland

Source: Trade Statistics in Exports and Imports, Ministry of Finance, Republic of China

back



toolbar


Copyright (C) January 2002, Government Information Office.   All rights reserved.   Site design by L.F. Lee
Best viewed with Netscape 4.x or IE 5.x (medium font) at 800 x 600 True Color (32 bit) resolution


none pic


home page Next Prev top Introduction Politics & Foreign Affairs Economy & Trade Acsdemic Exchange Appendices