![]() |
Percentage of Votes Won by Each Political Party |
| Date | Elections | Kuomintang | Democratic Progressive Party | New Party | People First Party | Taiwan Solidarity Union | Others |
|---|---|---|---|---|---|---|---|
| 1989 | Legislative Yuan members | 60.10 | 28.20 | -- | -- | -- | 11.70 |
| 1989 | County
magistrates and city (except Taipei and Kaohsiung) mayors |
52.67 | 38.34 | -- | -- | -- | 8.99 |
| 1989 | Members of Taiwan Provincial Assembly | 62.10 | 25.60 | -- | -- | -- | 12.20 |
| 1989 | Members of Taipei City Council | 69.20 | 23.40 | -- | -- | -- | 7.40 |
| 1989 | Members of Kaohsiung City Council | 62.60 | 21.00 | -- | -- | -- | 16.40 |
| 1991 | National Assembly delegates | 71.17 | 23.94 | -- | -- | -- | 4.89 |
| 1992 | Legislative Yuan members | 61.67 | 36.09 | -- | -- | -- | 2.24 |
| 1993 | County
magistrates and city (except Taipei and Kaohsiung) mayors |
47.47 | 41.03 | 3.07 | -- | -- | 8.43 |
| 1994 | Members of Taiwan Provincial Assembly | 49.06 | 31.67 | 6.22 | -- | -- | 13.02 |
| 1994 | Members of Taipei City Council | 39.06 | 30.12 | 21.72 | -- | -- | 9.10 |
| 1994 | Members of Kaohsiung City Council | 46.22 | 24.91 | 4.83 | -- | -- | 24.04 |
| 1994 | Taiwan provincial governor | 52.05 | 39.42 | 0.83 | -- | -- | 7.70 |
| 1994 | Taipei City mayor | 25.89 | 43.67 | 30.17 | -- | -- | 0.28 |
| 1994 | Kaohsiung City mayor | 54.46 | 39.29 | 3.45 | -- | -- | 2.80 |
| 1995 | Legislative Yuan members | 46.07 | 33.17 | 12.59 | -- | -- | 8.17 |
| 1996 | Ninth-term Presidential Election | 54.00 | 21.13 | 12.59 | -- | -- | 24.87 |
| 1996 | National Assembly delegates | 49.68 | 29.93 | 13.59 | -- | -- | 6.80 |
| 1997 | County
magistrates and city (except Taipei and Kaohsiung) mayors |
42.12 | 43.32 | 1.42 | -- | -- | 13.14 |
| 1998 | County municipality mayors and rural and urban township magistrates | 55.48 | 18.65 | 0.94 | -- | -- | 24.93 |
| 1998 | Members
of county and city (except Taipei and Kaohsiung) councils |
48.85 | 15.81 | 3.06 | -- | -- | 32.28 |
| 1998 | Legislative Yuan members | 46.43 | 29.56 | 7.06 | -- | -- | 16.95 |
| 1998 | Taipei City mayor | 51.13 | 45.90 | 2.97 | -- | -- | --- |
| 1998 | Kaohsiung City mayor | 48.13 | 48.71 | 0.81 | -- | -- | 2.35 |
| 1998 | Members of Taipei City Council | 40.02 | 30.95 | 18.60 | -- | -- | 10.43 |
| 1998 | Members of Kaohsiung City Council | 45.24 | 26.90 | 3.85 | -- | -- | 24.01 |
| 2000 | Tenth-term Presidential Election | 23.10 | 39.30 | 0.13 | -- | -- | 37.47 |
| 2001 | Legislative Yuan members | 31.28 | 36.57 | 2.86 | 20.34 | 8.50 | 0.45 |
| 2001 | County
magistrates and city (except Taipei and Kaohsiung) mayors (Note: figures represent the percentage of seats attained) |
39.13 | 39.13 | 4.35 | 8.70 | -- | 8.70 |
CHINESE |
TOP |
Copyright (C) December 2001, Government Information
Office. All rights reserved. Site design by L.F. Lee
Best viewed with Netscape Communicator at 800 x 600 True Color (32 bit) resolution